Seit Jahren steht KAPA® nicht nur für Qualität, sondern auch für dünne Leichtschaumstoffplatten mit Polyurethanschaumkern.
Durch die Vielzahl an unterschiedlichen Deckschichten, Eigenschaften, aber auch Formate, sind die KAPA®-Produkte bestens als Tragmittel für Druck und Werbung geeignet.
| Ausführung | Format (mm) | Dicke (mm) | |
| 5 | 10 | ||
| KAPA®tech | |||
| 2.500 x 1.250 | ✓ | ✓ | |
| 3.050 x 1.250 | ✓ | ✓ | |
| Ausführung | Format (mm) | Dicke (mm) | ||||
| 3 | 5 | 10 | 15 | 20 | ||
| KAPA®line | ||||||
| 500 x 700 | ✓ | ✓ | ✓* | - | - | |
| 1.000 x 700 | ✓ | ✓ | ✓ | ✓* | - | |
| 1.000 x 1.400 | ✓ | ✓ | ✓ | ✓ | - | |
| 3.000 x 1.400 | - | ✓ | ✓ | ✓ | ✓ | |
| 3.050 x 1.530 | - | ✓ | ✓ | - | - | |
| 3.050 x 2.030 | - | ✓ | ✓ | - | - | |
| * Lieferzeit auf Anfrage | ||||||
| Ausführung | Format (mm) | Dicke (mm) | |||
| 3 | 5 | 10 | 15 | ||
| KAPA®plast | |||||
| 1.000 x 700 | ✓ | ✓ | ✓ | - | |
| 1.000 x 1.400 | ✓ | ✓ | ✓ | - | |
| 3.000 x 1.400 | - | ✓ | ✓ | ✓ | |
| 3.050 x 1.530 | - | ✓ | ✓ | - | |
| 3.050 x 2.030 | - | ✓ | ✓ | - | |
| Ausführung | Format (mm) | Dicke (mm) | |
| 3 | 5 | ||
| Hellgrau | |||
| 500 x 700 | - | ✓* | |
| 1.000 x 700 | - | ✓ | |
| 1.000 x 1.400 | - | ✓* | |
| Schwarz | |||
| 500 x 700 | - | ✓ | |
| 1.000 x 700 | - | ✓ | |
| 1.000 x 1.400 | - | ✓ | |
| Schwarz/Grau | |||
| 500 x 700 | ✓ | - | |
| 1.000 x 700 | - | ✓ | |
| 1.000 x 1.400 | - | ✓* | |
| * Lieferzeit auf Anfrage | |||
| Ausführung | Format (mm) | Dicke (mm) | |
| 5 | 10 | ||
| KAPA®mount | |||
| 1.000 x 700 | ✓ | ✓* | |
| 1.000 x 1.400 | ✓ | ||
| 3.000 x 1.400 | ✓ | ||
| 3.050 x 1.530 | ✓ | ||
| * Lieferzeit auf Anfrage | |||
| Ausführung | Format (mm) | Dicke (mm) | |
| 5 | 10 | ||
| KAPA®fix (einseitig) | |||
| 1.000 x 700 | ✓ | ✓ | |
| 1.000 x 1.400 | ✓ | ✓ | |
| 3.000 x 1.400 | ✓ | ✓ | |
| 3.050 x 1.530 | ✓ | ✓ | |
| KAPA®fix (beidseitig, verbesserte Qualität) | |||
| 1.000 x 700 | ✓ | ✓* | |
| 1.000 x 1.400 | ✓ | ✓ | |
| 3.000 x 1.400 | ✓ | ✓ | |
| * Lieferzeit auf Anfrage | |||
| Ausführung | Format (mm) | Dicke (mm) | |
| 3 | 5 | ||
| Weiß | |||
| 500 x 700 | ✓* | ✓* | |
| 1.000 x 700 | ✓ | ✓ | |
| 1.000 x 1.400 | ✓* | ✓ | |
| Schwarz | |||
| 500 x 700 | - | ✓ | |
| 1.000 x 700 | - | ✓ | |
| 1.000 x 1.400 | - | ✓ | |
| * Lieferzeit auf Anfrage | |||
| Ausführung | Format (mm) | Dicke (mm) | |
| 5 | 10 | ||
| KAPA®tex | |||
| 1.000 x 700 | ✓ | - | |
| 3.000 x 1.400 | ✓ | ✓ | |
| Ausführung | Format (mm) | Dicke (mm) | |
| 5 | 10 | ||
| KAPA®bright | |||
| 1.000 x 700 | ✓ | ✓ | |
| 1.000 x 1.400 | ✓ | ✓ | |
| 3.050 x 1.530 | ✓ | ✓ | |
Anwendungsbeispiele